<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Fitness Instructor &#187; Training Room</title>
	<atom:link href="http://fitness-instructor.us/category/training-room/feed" rel="self" type="application/rss+xml" />
	<link>http://fitness-instructor.us</link>
	<description>Your personal guide in a World of Fitness</description>
	<lastBuildDate>Sat, 12 May 2012 10:44:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Styblo awared NIH grant to create a Virtual Consortium</title>
		<link>http://fitness-instructor.us/training-room/styblo-awared-nih-grant-to-create-a-virtual-consortium</link>
		<comments>http://fitness-instructor.us/training-room/styblo-awared-nih-grant-to-create-a-virtual-consortium#comments</comments>
		<pubDate>Mon, 03 Jan 2011 06:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Room]]></category>
		<category><![CDATA[Consortium]]></category>
		<category><![CDATA[Virtual Consortium]]></category>

		<guid isPermaLink="false">http://fitness-instructor.us/uncategorized/styblo-awared-nih-grant-to-create-a-virtual-consortium</guid>
		<description><![CDATA[Dr. Mirek Styblo, PhD, associate professor of nutrition at the UNC Gillings School of Global Public Health, recently received a National Institutes of Health grant to create a Virtual Consortium for Translational/Transdisciplinary Environmental Research (ViCTER). The consortium will be built around Styblo&#8217;s existing NIH-funded project titled &#8220;Environmental Arsenic and Diabetes Mellitus.&#8221;   Styblo and [...]]]></description>
		<wfw:commentRss>http://fitness-instructor.us/training-room/styblo-awared-nih-grant-to-create-a-virtual-consortium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight public health students inducted into Phi Beta Kappa</title>
		<link>http://fitness-instructor.us/training-room/eight-public-health-students-inducted-into-phi-beta-kappa</link>
		<comments>http://fitness-instructor.us/training-room/eight-public-health-students-inducted-into-phi-beta-kappa#comments</comments>
		<pubDate>Sat, 18 Dec 2010 20:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Room]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Students Inducted]]></category>

		<guid isPermaLink="false">http://fitness-instructor.us/training-room/eight-public-health-students-inducted-into-phi-beta-kappa</guid>
		<description><![CDATA[   Leah VanceBrittany PapworthThe students are Katherine Wesley Byerly, of Chapel Hill, N.C., senior health policy and management major in the School and anthropology major in the College of Arts and Sciences; Paul Jeffrey Hiatt, of Loveland, Co., senior environmental health sciences major; Katherine Meredith Hunold, of Henrico, Va., junior biostatistics major; Charles Albert [...]]]></description>
		<wfw:commentRss>http://fitness-instructor.us/training-room/eight-public-health-students-inducted-into-phi-beta-kappa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times: Panel Set To Study Safety Of Electronic Patient Data</title>
		<link>http://fitness-instructor.us/training-room/ny-times-panel-set-to-study-safety-of-electronic-patient-data</link>
		<comments>http://fitness-instructor.us/training-room/ny-times-panel-set-to-study-safety-of-electronic-patient-data#comments</comments>
		<pubDate>Mon, 13 Dec 2010 15:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Room]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Electronic Patient]]></category>
		<category><![CDATA[Electronic Patient Data]]></category>
		<category><![CDATA[Patient Data]]></category>

		<guid isPermaLink="false">http://fitness-instructor.us/training-room/ny-times-panel-set-to-study-safety-of-electronic-patient-data</guid>
		<description><![CDATA[ The New York Times: Panel Set To Study Safety Of Electronic Patient DataAlmost two years ago, President Obama pledged $19 billion in stimulus incentives to help convert the nation&#8217;s doctors and hospitals to using a paperless system of electronic health records intended to improve the quality of care and reduce costs. But the conversion [...]]]></description>
		<wfw:commentRss>http://fitness-instructor.us/training-room/ny-times-panel-set-to-study-safety-of-electronic-patient-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gray selected to present AGUs 2010 Langbein Lecture</title>
		<link>http://fitness-instructor.us/training-room/gray-selected-to-present-agu%c2%92s-2010-langbein-lecture</link>
		<comments>http://fitness-instructor.us/training-room/gray-selected-to-present-agu%c2%92s-2010-langbein-lecture#comments</comments>
		<pubDate>Fri, 10 Dec 2010 13:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Room]]></category>
		<category><![CDATA[2010 Langbein]]></category>
		<category><![CDATA[2010 Langbein Lecture]]></category>
		<category><![CDATA[Langbein Lecture]]></category>
		<category><![CDATA[Lecture]]></category>

		<guid isPermaLink="false">http://fitness-instructor.us/training-room/gray-selected-to-present-agu%c2%92s-2010-langbein-lecture</guid>
		<description><![CDATA[William G. Gray, PhD, professor of environmental sciences and engineering at the University of North Carolina Gillings School of Global Public Health, will present the 2010 Langbein Lecture at the American Geophysical Union&#8217;s (AGU) fall meeting in San Francisco on Tuesday, Dec. 14.    The Walter B. Langbein Lectureship  is awarded for lifetime contributions [...]]]></description>
		<wfw:commentRss>http://fitness-instructor.us/training-room/gray-selected-to-present-agu%c2%92s-2010-langbein-lecture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHLP faculty member contributes to landmark public health quality report</title>
		<link>http://fitness-instructor.us/training-room/phlp-faculty-member-contributes-to-landmark-public-health-quality-report</link>
		<comments>http://fitness-instructor.us/training-room/phlp-faculty-member-contributes-to-landmark-public-health-quality-report#comments</comments>
		<pubDate>Sun, 05 Dec 2010 22:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Room]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://fitness-instructor.us/training-room/phlp-faculty-member-contributes-to-landmark-public-health-quality-report</guid>
		<description><![CDATA[The U.S. Department of Health and Human Services (DHHS) released its report, &#8220;Priority Areas for Improvement of Quality in Public Health,&#8221; at the annual meeting of the American Public Health Association in Denver last month.  Cheryll Lesneski, DrPH, clinical professor in the Public Health Leadership Program at the University of North Carolina Gillings School of [...]]]></description>
		<wfw:commentRss>http://fitness-instructor.us/training-room/phlp-faculty-member-contributes-to-landmark-public-health-quality-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devastating disease burden avoidable with better water and sanitation practices, Bartram says</title>
		<link>http://fitness-instructor.us/training-room/devastating-disease-burden-avoidable-with-better-water-and-sanitation-practices-bartram-says</link>
		<comments>http://fitness-instructor.us/training-room/devastating-disease-burden-avoidable-with-better-water-and-sanitation-practices-bartram-says#comments</comments>
		<pubDate>Thu, 25 Nov 2010 20:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Room]]></category>
		<category><![CDATA[Sanitation]]></category>
		<category><![CDATA[Water Sanitation]]></category>

		<guid isPermaLink="false">http://fitness-instructor.us/training-room/devastating-disease-burden-avoidable-with-better-water-and-sanitation-practices-bartram-says</guid>
		<description><![CDATA[A new series published in leading medical journal Public Library of Science Medicine calls attention to the fact that poor sanitation, water and hygiene not only lead to the deaths of more than two million children each year, but also result in a massive global disease burden. Jamie Bartram, PhD, director of The Water Institute [...]]]></description>
		<wfw:commentRss>http://fitness-instructor.us/training-room/devastating-disease-burden-avoidable-with-better-water-and-sanitation-practices-bartram-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Place receives Public Health Foundations Ervin Award for service</title>
		<link>http://fitness-instructor.us/training-room/place-receives-public-health-foundation%c2%92s-ervin-award-for-service</link>
		<comments>http://fitness-instructor.us/training-room/place-receives-public-health-foundation%c2%92s-ervin-award-for-service#comments</comments>
		<pubDate>Fri, 12 Nov 2010 20:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Room]]></category>
		<category><![CDATA[Ervin Award]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://fitness-instructor.us/training-room/place-receives-public-health-foundation%c2%92s-ervin-award-for-service</guid>
		<description><![CDATA[Janet Place, MPH, director of the North Carolina Institute for Public Health&#8217;s Southeast Public Health Training Center, received the Theodore R. Ervin Award for Outstanding Service at the American Public Health Association&#8217;s annual meeting in Denver on Nov. 9. The award, presented by the board of directors of UNC Gillings School of Global Public Health&#8217;s [...]]]></description>
		<wfw:commentRss>http://fitness-instructor.us/training-room/place-receives-public-health-foundation%c2%92s-ervin-award-for-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obese adolescents at greatest risk of becoming severely obese adults</title>
		<link>http://fitness-instructor.us/training-room/obese-adolescents-at-greatest-risk-of-becoming-severely-obese-adults</link>
		<comments>http://fitness-instructor.us/training-room/obese-adolescents-at-greatest-risk-of-becoming-severely-obese-adults#comments</comments>
		<pubDate>Mon, 08 Nov 2010 08:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Room]]></category>
		<category><![CDATA[Obese]]></category>
		<category><![CDATA[Obese Adolescents]]></category>
		<category><![CDATA[Severely Obese]]></category>

		<guid isPermaLink="false">http://fitness-instructor.us/training-room/obese-adolescents-at-greatest-risk-of-becoming-severely-obese-adults</guid>
		<description><![CDATA[Obese adolescents are 16 times more likely to become severely obese by age 30 than their healthy weight or even overweight peers, according to a new study led by Penny Gordon-Larsen, PhD, associate professor of nutrition in the UNC Gillings School of Global Public Health.   Public health researchers found that nearly 40 percent of [...]]]></description>
		<wfw:commentRss>http://fitness-instructor.us/training-room/obese-adolescents-at-greatest-risk-of-becoming-severely-obese-adults/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zhao, BIOS student, wins ASAs Young Investigator Award</title>
		<link>http://fitness-instructor.us/training-room/zhao-bios-student-wins-asa%c2%92s-young-investigator-award</link>
		<comments>http://fitness-instructor.us/training-room/zhao-bios-student-wins-asa%c2%92s-young-investigator-award#comments</comments>
		<pubDate>Fri, 05 Nov 2010 19:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Room]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Investigator Award]]></category>
		<category><![CDATA[Young Investigator]]></category>
		<category><![CDATA[Young Investigator Award]]></category>

		<guid isPermaLink="false">http://fitness-instructor.us/training-room/zhao-bios-student-wins-asa%c2%92s-young-investigator-award</guid>
		<description><![CDATA[Yingqi Zhao, biostatistics doctoral student at UNC Gillings School of Global Public Health, has received the Statistics in Epidemiology Young Investigator Award from the American Statistical Association&#8217;s Statistics in Epidemiology Section. Zhao presented her research and received the award at the August Joint Statistical Meetings in Vancouver.   The JSM is the largest gathering of [...]]]></description>
		<wfw:commentRss>http://fitness-instructor.us/training-room/zhao-bios-student-wins-asa%c2%92s-young-investigator-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health policy and management students place third in NAHSE case competition</title>
		<link>http://fitness-instructor.us/training-room/health-policy-and-management-students-place-third-in-nahse-case-competition</link>
		<comments>http://fitness-instructor.us/training-room/health-policy-and-management-students-place-third-in-nahse-case-competition#comments</comments>
		<pubDate>Mon, 01 Nov 2010 03:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Room]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Third]]></category>

		<guid isPermaLink="false">http://fitness-instructor.us/training-room/health-policy-and-management-students-place-third-in-nahse-case-competition</guid>
		<description><![CDATA[Three master&#8217;s students in the UNC Gillings School of Global Public Health&#8217;s Department of Health Policy and Management each took home a $2,000 prize for winning third place in the National Association of Health Services Executives&#8217; 15th annual Everett V. Fox Student Case Competition, held Oct. 12-15 in Memphis, Tenn.   Justin Wright and Carmesia [...]]]></description>
		<wfw:commentRss>http://fitness-instructor.us/training-room/health-policy-and-management-students-place-third-in-nahse-case-competition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Taste in Mouth – Causes, Symptoms, In pregnancy &amp; Remedies</title>
		<link>http://fitness-instructor.us/training-room/metal-taste-in-mouth-%e2%80%93-causes-symptoms-in-pregnancy-remedies</link>
		<comments>http://fitness-instructor.us/training-room/metal-taste-in-mouth-%e2%80%93-causes-symptoms-in-pregnancy-remedies#comments</comments>
		<pubDate>Tue, 26 Oct 2010 21:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Room]]></category>
		<category><![CDATA[Taste]]></category>
		<category><![CDATA[Taste Mouth]]></category>

		<guid isPermaLink="false">http://fitness-instructor.us/training-room/metal-taste-in-mouth-%e2%80%93-causes-symptoms-in-pregnancy-remedies</guid>
		<description><![CDATA[These are medical conditions and medications wherein a person can have metallic tastes:

Antibiotics
Kidney stones
Heart failure
Giardiasis
Chronic alcoholism
Antidepressants
Prenatal vitamins
Calcitriol- used for low calcium treatment
Lidocaine- an anesthetic agent
Metformin- used to weight loss and diabetes

No proper hygiene
Gingivitis
Tooth infection
Diseases like

Cancer
Food allergy
Too much iron
Lead poisoning
Hypercalcemia
Peptic ulcer
Copper overdose
Selenium toxicity
Kidney disease
Bleeding gum

People taking calcium carbonate supplements

The metallic taste alone is the symptom in [...]]]></description>
		<wfw:commentRss>http://fitness-instructor.us/training-room/metal-taste-in-mouth-%e2%80%93-causes-symptoms-in-pregnancy-remedies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training After Torn Biceps Surgery 2</title>
		<link>http://fitness-instructor.us/training-room/training-after-torn-biceps-surgery-2</link>
		<comments>http://fitness-instructor.us/training-room/training-after-torn-biceps-surgery-2#comments</comments>
		<pubDate>Mon, 25 Oct 2010 16:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Room]]></category>
		<category><![CDATA[Biceps Surgery]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Torn Biceps]]></category>
		<category><![CDATA[Torn Biceps Surgery]]></category>

		<guid isPermaLink="false">http://fitness-instructor.us/training-room/training-after-torn-biceps-surgery-2</guid>
		<description><![CDATA[     Training After Torn Biceps Surgery 2 Posted by Ray Burton &#124; .
Part 1 of this series is here: recovering from a ruptured biceps tendon
Day 3 now (actually day four I’m posting this) and I am completely off pain meds after the torn biceps surgery, which is a great thing. The [...]]]></description>
		<wfw:commentRss>http://fitness-instructor.us/training-room/training-after-torn-biceps-surgery-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouth Herpes – Pictures, Symptoms and Treatment</title>
		<link>http://fitness-instructor.us/training-room/mouth-herpes-%e2%80%93-pictures-symptoms-and-treatment</link>
		<comments>http://fitness-instructor.us/training-room/mouth-herpes-%e2%80%93-pictures-symptoms-and-treatment#comments</comments>
		<pubDate>Thu, 21 Oct 2010 01:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Room]]></category>
		<category><![CDATA[Herpes]]></category>
		<category><![CDATA[Mouth Herpes]]></category>

		<guid isPermaLink="false">http://fitness-instructor.us/training-room/mouth-herpes-%e2%80%93-pictures-symptoms-and-treatment</guid>
		<description><![CDATA[Herpes or Herpes Simplex Viruses is a viral disease resulting in fever blisters or cold sores infecting the mouth and face. Mouth herpes is mainly caused by Herpes simplex virus type 1 (HSV-1) while the other virus of type 2 (HSV-2) causes Genital herpes. Mouth herpes primarily affects children of more than 6 months of [...]]]></description>
		<wfw:commentRss>http://fitness-instructor.us/training-room/mouth-herpes-%e2%80%93-pictures-symptoms-and-treatment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vascular Dementia – Signs, Symptoms, Treatment &amp; Support</title>
		<link>http://fitness-instructor.us/training-room/vascular-dementia-%e2%80%93-signs-symptoms-treatment-support</link>
		<comments>http://fitness-instructor.us/training-room/vascular-dementia-%e2%80%93-signs-symptoms-treatment-support#comments</comments>
		<pubDate>Sun, 17 Oct 2010 00:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Room]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Vascular Dementia]]></category>

		<guid isPermaLink="false">http://fitness-instructor.us/training-room/vascular-dementia-%e2%80%93-signs-symptoms-treatment-support</guid>
		<description><![CDATA[Vascular dementia is regarded as a type of degenerative (i.e. marked by gradual deterioration of organs and cells along with loss of function) cerebrovascular disease which leads to progressive decline in the memory &#038; cognitive functioning. Generally it occurs due to interruption due to a blocked or a diseased vascular system in blood supply which [...]]]></description>
		<wfw:commentRss>http://fitness-instructor.us/training-room/vascular-dementia-%e2%80%93-signs-symptoms-treatment-support/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

